Maze Hill Train Station
| Name | Maze Hill (MZH) |
|---|---|
| Type | Train Station |
| Location | Tom Smith Close, LONDON, London, SE10 9XG |
| Company | Southeastern |
| Links | Map | Website Live departures for this station Live arrivals for this station Live departures and arrivals |
Map
Nearest
| Accomodation | Premier Inn Docklands (ExCeL) (1.91 miles) International Hotel (1.93 miles) Ibis London Excel (2.00 miles) West India Quay Marriott Hotel (Room only) (2.10 miles) West India Quay Marriott Hotel (2.10 miles) |
|---|---|
| Attractions | Royal Observatory Greenwich (0.39 miles) The Queens House (0.39 miles) Royal Naval College (0.63 miles) Fan Museum (0.65 miles) Greenwich Foundation For The Royal Naval College (0.65 miles) |
| Pubs | Imperial Crown (3.12 miles) Queen Victoria The (3.81 miles) Iceland Public House The (3.86 miles) Unicorn The (4.07 miles) Queens Arms The (4.09 miles) |
| Restaurants | The Spread Eagle (0.65 miles) Inc Bar & Restaurant (0.69 miles) Peninsula Chinese Restaurant (0.74 miles) Elements Restaurant (1.03 miles) North Pole Piano Restaurant (1.03 miles) |
